to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 46 neighborhoods in Bellevue WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year
Bridle Trails 9 19 50 $2,100,000 $355,000 $7,320,000 777 to 9,760 SQFT -
Cougar Mountain 3 0 4 $2,350,000 $1,258,500 $2,750,000 2,280 to 6,170 SQFT -
Crossroads 4 9 67 $1,015,000 $225,000 $2,660,000 423 to 4,440 SQFT -
Downtown Bellevue 43 31 176 $1,124,500 $375,000 $14,350,000 422 to 6,397 SQFT -
Eastgate 3 8 62 $1,350,000 $562,500 $3,550,000 810 to 5,112 SQFT -
Enatai 7 4 53 $2,700,000 $1,300,000 $11,875,000 1,340 to 6,846 SQFT -
Factoria 5 4 25 $523,938 $303,500 $2,975,000 563 to 4,336 SQFT -
Lake Hills 10 10 94 $1,268,800 $463,000 $3,695,000 870 to 4,827 SQFT -
Lakemont 13 17 100 $1,993,944 $509,635 $4,375,000 978 to 6,800 SQFT -
Lochmoor 5 5 22 $1,430,000 $840,000 $3,248,000 920 to 4,740 SQFT -
Meydenbauer 15 4 46 $1,455,000 $475,000 $21,250,000 492 to 11,104 SQFT -
Newport Hills 14 7 88 $1,200,000 $285,000 $3,275,000 603 to 4,827 SQFT -
Newport Shores 4 1 22 $2,350,000 $240,000 $8,998,000 880 to 14,314 SQFT -
Phantom Lake 1 1 24 $1,588,750 $1,120,000 $3,098,000 750 to 4,350 SQFT -
Somerset 2 5 30 $1,920,000 $1,300,000 $3,350,000 1,720 to 4,700 SQFT -
Spiritridge 1 2 23 $1,340,000 $737,500 $3,100,000 1,107 to 4,401 SQFT -
Tam O'shanter 1 3 10 $1,687,500 $1,300,000 $2,988,000 1,480 to 3,388 SQFT -
Vasa Park 1 0 7 $1,375,000 $1,030,000 $4,790,000 1,320 to 5,040 SQFT -
West Bellevue 92 63 410 $1,539,000 $375,000 $21,250,000 422 to 11,104 SQFT -
West Lake Sammamish 25 17 196 $1,500,000 $390,000 $6,398,000 430 to 5,250 SQFT -
Whispering Heights 4 4 21 $1,680,000 $1,105,000 $3,100,000 2,150 to 4,415 SQFT -
Wilburton 5 7 53 $1,060,000 $379,950 $5,510,000 662 to 5,596 SQFT -
Woodridge 7 7 41 $855,000 $300,000 $4,198,000 560 to 5,600 SQFT -
Vuecrest 1 1 6 $3,512,500 $2,440,000 $7,750,000 1,770 to 4,439 SQFT -
The Summit 1 0 9 $2,647,000 $1,700,000 $3,200,000 2,800 to 5,365 SQFT -
Ardmore 1 5 50 $1,425,252 $950,000 $3,349,998 1,250 to 5,220 SQFT -
Robinswood 2 4 34 $1,352,500 $475,000 $3,499,000 899 to 4,840 SQFT -
Pembrook Meadows 3 0 4 $900,000 $775,000 $1,025,000 1,420 to 2,974 SQFT - 1986
Kimberlee Park 0 1 1 $1,825,000 $1,750,000 $1,900,000 3,292 to 3,500 SQFT -
Eaglesmere 0 0 7 $1,736,000 $1,358,100 $2,045,000 2,037 to 3,340 SQFT -
College Hill 8 0 38 $1,200,000 $325,000 $2,699,990 642 to 4,570 SQFT -
Surrey Downs 1 1 10 $2,100,000 $1,600,000 $4,898,000 1,876 to 5,093 SQFT -
Glendale 1 6 19 $1,075,000 $470,000 $3,600,000 952 to 4,430 SQFT -
Bretton Wood 0 0 12 $1,592,500 $1,150,000 $2,200,000 1,430 to 3,888 SQFT -
Argyle 0 0 2 $1,090,000 $1,090,000 $1,090,000 2,150 to 2,250 SQFT -
Belvedere 1 1 1 $2,988,800 $2,580,000 $3,000,000 4,160 to 5,860 SQFT -
Lakemont Lane 0 1 1 $2,074,000 $1,930,000 $2,218,000 3,750 to 3,805 SQFT -
Weowna Beach 1 0 7 $1,947,500 $985,000 $3,400,000 1,560 to 5,250 SQFT -
Westwood Highlands 0 0 3 $1,770,000 $1,468,000 $2,075,000 3,202 to 3,540 SQFT -
Forestpark 0 3 5 $1,752,500 $1,398,000 $1,970,000 2,300 to 3,100 SQFT -
Foresthill 1 0 9 $1,877,500 $1,275,000 $3,770,000 1,940 to 6,140 SQFT -
Horizon Highlands 0 1 4 $1,650,000 $1,280,000 $2,016,500 1,700 to 3,810 SQFT -
Lakeview Vista 0 0 1 $2,094,000 $2,094,000 $2,094,000 3,150 to 3,150 SQFT -
Valley Green Townhomes 1 0 7 $782,500 $610,000 $1,300,000 1,240 to 1,730 SQFT - 1979
Mocking Bird Hill 0 1 4 $1,250,000 $885,500 $2,975,000 1,170 to 4,336 SQFT - 1956
Altair 0 0 3 $2,600,000 $2,449,995 $2,699,995 2,610 to 3,493 SQFT - 2023
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
event_list
keyboard_double_arrow_down