to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
Condos for sale and condo buildings in Wallingford, Seattle, WA.
Contact our
Wallingford
Real Estate Lead
Wicklund Real Estate
Phone...

Condos For Sale in Wallingford, Seattle, WA

All (7) →
Regata
#306
For Sale 2 Days Online
$778,000 2 Beds 1.75 Baths 1,160 SQFT
NWMLS #2242152. Michael J. Bill, Windermere Real Estate Co.
Park Avenue North
#4
For Sale 4 Days Online
$350,000 1 Bed 1 Baths 576 SQFT
NWMLS #2248797. Donna L. Wood, Cornerstone Assoc Real Estate
Ireland
#25
For Sale 8 Days Online
$370,500 1 Bed 1 Baths 519 SQFT
NWMLS #2246642. Dorothee Graham, Redfin
Tavona
#104
For Sale 13 Days Online
$695,000 2 Beds 2 Baths 1,079 SQFT
NWMLS #2245604. Nate Pearson, Ewing & Clark, Inc.
Eagles View
#B
For Sale 22 Days Online
$1,185,000 4 Beds 3 Baths 2,352 SQFT
NWMLS #2242734. Lynn Crane, Keller Williams Rlty Bellevue
Pacific Palisades
#201
For Sale 35 Days Online
$699,900 2 Beds 1.75 Baths 1,089 SQFT
NWMLS #2236364. Corey Lancaster, Pure Real Estate
Questions?
Contact Erik today for friendly, thoughtful advice regarding buying and selling in Wallingford.
Contact our
Wallingford
Real Estate Lead
Wicklund Real Estate
Phone...
Condo Buildings and Complexes in Wallingford, Seattle, WA
17 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Cobrizo Condo 0 0 5 $250,000 $220,000 $599,000 366 to 780 SQFT 50 2002 4020 Aurora Ave N 1 4
Regata Condo 1 0 3 $530,000 $498,000 $778,000 631 to 1,160 SQFT 101 2002 1700 N Northlake Way 3 5
North Pointe Condo 0 0 3 $710,000 $507,500 $825,000 715 to 1,324 SQFT 38 1993 3300 Meridian Ave N 1 4
Landings Lake Union Condo 0 0 2 $487,450 $460,000 $514,900 832 to 948 SQFT 27 1999 3919 Latona Ave NE 1 4
Biscayne Condo 0 1 2 $425,000 $350,000 $458,000 497 to 661 SQFT 59 1987 3401 Wallingford Ave N 2 4
Gasworks Park Marina 0 0 2 $475,000 $325,000 $625,000 370 to 593 SQFT 68 1984 2143 N Northlake Way 1 1
Pacific Palisades Condo 1 0 2 $897,500 $699,900 $993,000 1,089 to 1,442 SQFT 21 1997 3900 2nd Ave NE 1 4
Stone Blossom Condo 0 0 1 $745,000 $745,000 $745,000 985 to 985 SQFT 8 2001 4026 Stone Way N 1 4
Bagley Lofts Condo 0 0 1 $660,500 $660,500 $660,500 960 to 960 SQFT 43 2005 4422 Bagley Ave N 1 3
Wallingford 45 Condo 1 0 1 $454,500 $450,000 $459,000 532 to 560 SQFT 40 2018 1601 N 45th St 4
Wallingview Condo 0 0 1 $690,000 $690,000 $690,000 1,215 to 1,215 SQFT 5 1993 3621 Wallingford Ave N 1 3
Sage Condo 0 0 1 $450,000 $450,000 $450,000 695 to 695 SQFT 14 1947 4111 Whitman Ave N 1 4
Whitman Place North Condo 0 0 1 $449,995 $449,995 $449,995 762 to 762 SQFT 9 1970 4219 Whitman Ave N 1 3
Lucca Townhomes 0 0 1 $1,140,000 $1,140,000 $1,140,000 1,741 to 1,741 SQFT - 2019 3
Park Avenue North Condo 1 0 1 $350,000 $350,000 $350,000 576 to 576 SQFT 9 1961 4451 Woodland Park Ave N 1 3
Ireland Condo 1 0 0 $370,500 $370,500 $370,500 519 to 519 SQFT 18 1987 3926 1st Ave NE 1 3
Tavona Condo 1 0 0 $695,000 $695,000 $695,000 1,079 to 1,079 SQFT 50 2005 3333 Wallingford Ave N 1 4
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down